Rule tests
— not run
last run — · schema_test.sql on a scratch database
What correct looks like
11/11 OK
last run Mon 19 Oct 11:01
- C01 · 0 rows
- C02 · 0 rows
- C03 · 0 rows
- C04 · 0 jobs outside 8–12 · 0 wordings failing
- C05 · 0 pairs
- C06 · 0 aliases · 0 jobs
- C07 · 0 foreign rows · 0 rows without tenant · 2 tenants
- C08 · 0 published
- C09 · 1209 rows · 0 with pay
- C10 · 0 short · 22 routed · 81.8 % auto
- C11 · 1 published · 100.00000
Rows in the database
| ref.isic_division | 766 |
| ref.isco_group | 619 |
| ref.esco_occupation | 3,039 |
| ref.esco_skill | 13,939 |
| ref.esco_occupation_skill | 126,051 |
| tax.job_family | 18 |
| tax.occupation | 207 |
| tax.function | 19 |
| tax.job | 27 |
| tax.task | 219 |
| tax.job_task | 221 |
| tax.title_alias | 40 |
| model.model_version | 1 |
| model.sub_factor | 12 |
| pub.benchmark | 1 |
| pub.release | 3 |
| ops.run_log | 17 |
Standards imported
| ESCO | v1.2.1 | Mon 19 Oct 11:01 |
| ISCO-08 | 2008 (2016 update) | Mon 19 Oct 11:01 |
| ISIC-4 | Rev.4 | Mon 19 Oct 11:01 |
Refresh calendar
| functional_statements | annual | — |
| market_benchmarks | quarterly | — |
| model | on version (board decision) | — |
| standards | on new edition of ISCO / ESCO / ISIC / ISCED | — |
| taxonomy_positions | annual | 2026-10-19 |
| taxonomy_tasks | semi-annual | 2026-10-19 |
Sector coverage
| sector | ESCO occupations in scope | described | released |
| 02 · Forestry and logging | 1 | 1 | 1 |
| 021 · Silviculture and other forestry activities | 1 | 1 | 1 |
| 022 · Logging | 1 | 1 | 1 |
| 024 · Support services to forestry | 1 | 1 | 1 |
| 64 · Financial service activities, except insurance and pension funding | 83 | 9 | 8 |
| 86 · Human health activities | 104 | 13 | 10 |
Occupations come from ESCO under the sector's ISCO unit groups (pipeline: occupations). A description needs the AI drafter and a review; the AI key is still awaited.
Jobs by status
| in_review | 4 |
| retired | 1 |
| released | 22 |
draft → in_review → curated (AI consensus or a person) → released (dated taxonomy release)